GINOONG PASIG 2001
OFFICIAL RESULTS
July 1, 2001
Pasig Sports Complex
Name | Standing |
NOVICE | |
Mon Cabrera | 1st |
Sonny Orallo | 2nd |
Cax Mayuga | 3rd |
Efren Abeloja | 4th |
Robert Balmadrio | 5th |
Allan Salamanca | 6th |
Paper Weight Division – under 120 | |
Cesar Borromeo | 1st |
John Teodoro | 2nd |
Pastor Serano | 3rd |
Hernando Policarpio | 4th |
Jomar Damitian | 5th |
Mon Ediong | 6th |
Fly Weight Division – 121-132 | |
Rosauro Nuestro | 1st |
Ronic Rizan | 2nd |
Faustino Placios | 3rd |
Felmer Gramor | 4th |
Arnold Abud | 5th |
George Montano | 6th |
Bantam Weight Division – 133-143 | |
Jun Rey Corpuz | 1st |
Jason Monces | 2nd |
Jayzel Manaois | 3rd |
Ulysses Layam | 4th |
Edsel Yupo | 5th |
William Dres | 6th |
Light Weight Division – 144-154 | |
John Aquino | 1st |
Jeje Cotas | 2nd |
Jonathan Pateno | 3rd |
Alex Javier | 4th |
Alvin Tang | 5th |
Alvin Banawe | 6th |
Heavy Weight Division – over 155 | |
Ernesto Carlos | 1st |
Ric Soriano | 2nd |
Ricky Luna | 3rd |
Allan Bautista | 4th |
Jonathan Casimiro | 5th |
Sherwin Dela Pena | 6th |
in cooperation with
Rainforest Fitness Gym & Iron House Gym
Mr Freddie De Guzman – Administrator
Mr. Albert C. Faustino – Gym President