Sunday, October 19, 2003,
Hard Rock Cafe, Makati City, Philippines
OFFICIAL RESULTS
MUSCLEMANIA PHILIPPINES GALLERY PHOTO
Ms. Julie Cruz, Ms. Bikini Philippines 2003
Mr. Jerick Ternida, Musclemania Philippines 2003
Contestant No. | Name | Standing |
JUNIOR | ||
1 6 7 4 2 | John Andrew Cipra Gerald Pangan Steve Tanunching Sherwin Reyes Kenneth Florentino | 1st 2nd 3rd 4th 5th |
Small Division | ||
15 11 16 12 13 | Jerick Ternida Rafael Crisologo Jet Panganiban Baldemoro Osila Archie Quilatan | 1st, Overall 2nd 3rd 4th 5th |
Medium Division | ||
21 27 30 26 22 | Reynolds Geron Frederick Ares Florante Mangalindan Arthur Bolo Albert Genato | 1st 2nd 3rd 4th 5th |
Tall Division | ||
45 25 46 | Lemuel Dionisio Jay Carillo Ray Pancho | 1st 2nd 3rd |
Ms. Bikini | ||
Julie Cruz Maricel Bombasi Maria Lorena Santiago Carol Teh Jennifer Gomez | 1st 2nd 3rd 4th 5th |
GALLERY PHOTOS CLICK HERE