Last Updated on January 22, 2024
(Araw ng Pasig Bodybuilding Competition)
June 29, 2002 (Saturday)
Pasig Sports Complex (Beside City Hall)
Sponsored by:
Honorable Mayor Soledad C. Eusebio & Councilor Bobby Eusebio
In cooperation with
Rainforest Fitness Gym Association Inc.
OFFICIAL RESULTS
GALLERY
Contestant No. | Name | Standing |
Novice | ||
31 9 120 1 24 17 | Relly Kalugdan Glenn Domingo Jay Gacita Ariel Babiera Archie Quilatan Gilbert Rempis | 1st 2nd 3rd 4th 5th 6th |
Paper Weight Division – under 120 | ||
38 54 55 53 33 59 | Andy Leguarda Rex Fedragoza Cesar Borromeo John Ticag Pastor Serrano Mon Ediong | 1st 2nd 3rd 4th 5th 6th |
Fly Weight Division – 121-132 | ||
70 67 68 76 65 72 | Amador Cruz Jomar Pamitan Albert Roces Ronie Rizan Jerome Burinaga Ronie Erpelo | 1st 2nd 3rd 4th 5th 6th |
Bantam Weight Division – 133-143 | ||
16 30 78 85 87 88 | Danilo Salamat Jr. Acmad Saudactar Frenny Navarro William Dres Ross Nuestro Allan Regidor | 1st 2nd 3rd 4th 5th 6th |
Light Weight Division – 144-154 | ||
100 91 89 93 97 92 | Jonathan Pateno Alvin Tang Raffy Mancanes Reynaldo Geron Philip Quimpo Boboy Ciego | 1st 2nd 3rd 4th 5th 6th |
Heavy Weight Division – over 155 | ||
115 102 106 109 110 108 | Rick Soriano (OVERALL) Ernesto Carlos Jeje Cotas Roger Topacio Danny Cordero Erwin Rivera | 1st 2nd 3rd 4th 5th 6th |
in cooperation with
Rainforest Fitness Gym & Iron House Gym
Mr Freddie De Guzman – Administrator
Mr. Albert C. Faustino – Gym President