Last Updated on January 22, 2024
April 28, 2001 Pope Pius Center
OFFICIAL RESULTS
CLICK HERE FOR GALLERY
| Contestant No. | Name | Standing |
| Fly Weight Division | ||
| 4 9 2 | Fernando Faroden Romualdo Barson Anacleto Meralpis | 1st 2nd 3rd |
| Bantam Weight Division | ||
| 10 18 14 | Michael Burinaga Winfield Fanao Nestor Bihagan | 1st 2nd 3rd |
| Light Weight Division | ||
| 30 28 27 | Ronaldo Aguiluz Albert Cuesta Sammy Tabunigao | 1st 2nd 3rd |
| Welter Weight Division | ||
| 35 33 34 | Wilfredo Saba Eric Sexon Michael Green | 1st 2nd 3rd |
| Light Middle Weight Division | ||
| 43 40 37 | Henry Elejido Modesto Carrera Bong De Guzman | 1st 2nd 3rd |
| Middle Weight Division | ||
| 44 46 47 | Raymund Elke Bernie Perez Melo Miranda | 1st 2nd 3rd |
| Light Heavy Weight Division | ||
| 48 49 | Angelito Llora Dennis Gajasan | 1st 2nd |






