Last Updated on January 22, 2024
MEN RESULTS
| Name | Team | Div | Bwt (kg) | WtCls (kg) | Best SQ | Best BP | Best DL | (1) PL Total | Place | New PH Records |
| DEVELOPMENTAL | ||||||||||
| Ronnel Nerza | LSA | M-Dev | 28.7 | 33 | 62.5 | 33.5 | 65 | 161 | 1 | SQ/BP/Total (Dev) |
| Jason Dolor | LSA | M-Dev | 31 | 33 | 60 | 27.5 | 57.5 | 145 | 2 | |
| John Michael Saldana | LSA-B | M-Dev | 28.6 | 33 | 47.5 | 27.5 | 62.5 | 137.5 | 3 | |
| Juswie Kiamco | LSA | M-Dev | 26.1 | 33 | 30 | 15 | 52.5 | 97.5 | 4 | |
| Miguelito Tapia Jr. | TG | M-Dev | 29.9 | 33 | 35 | 15 | 40 | 90 | 5 | |
| Â | ||||||||||
| Anthony Obias | LSA | M-Dev | 33.2 | 38 | 52.5 | 25 | 55 | 132.5 | 1 | SQ/BP/DL/Total (Dev) |
| Â | ||||||||||
| Murriel Mangcao Jr. | ZPG | M-Dev | 39 | 43 | 30 | 22.5 | 65 | 117.5 | 1 | |
| INTER SCHOOL | ||||||||||
| Romel Gacutara | EVSU | M-I | 52.2 | 53 | 110 | 75 | 170 | 355 | 1 | BP/DL/Total (College) |
| Jessie Kiamco | LNU | M-I | 52.8 | 53 | 117.5 | 65 | 150 | 332.5 | 2 | SQ (College) |
| Jannel Rios | LSA | M-I | 52.1 | 53 | 100 | 47.5 | 115 | 262.5 | 3 | SQ/DL/Total (HS) |
| Jonnel Lagarde | LSA | M-I | 41.8 | 53 | 72.5 | 47.5 | 95 | 215 | 4 | BP (HS) |
| Â | ||||||||||
| Regie Ramirez | EVSU | M-I | 57 | 59 | 177.5 | 97.5 | 222.5 | 497.5 | 1 | SQ/DL/Total (College) |
| Francisco Arca | LSA | M-I | 57.2 | 59 | 115 | 82.5 | 132.5 | 330 | 2 | SQ/BP/DL/Total (HS) |
| Â | ||||||||||
| Kenneth John Bais | LNU | M-I | 64 | 66 | 152.5 | 67.5 | 180 | 400 | 1 | SQ/DL (College) |
| Melvin Platero | EVSU | M-I | 64.7 | 66 | 130 | 75 | 172.5 | 377.5 | 2 | |
| John Ren Tacalan | EVSU | M-I | 62 | 66 | 100 | 65 | 160 | 325 | 3 | |
| Joemart Binco | LSA | M-I | 61.7 | 66 | 82.5 | 52.5 | 145 | 280 | 4 | |
| El Nino Pelicano | EVSU | M-I | 59.1 | 66 | 80 | 50 | 110 | 240 | 5 | |
| JUNIOR | ||||||||||
| Romel Gacutara | ZPG | M-J | 52.2 | 53 | 110 | 75 | 170 | 355 | 1 | BP/DL/Total (Jr, Sub-Jr) |
| Jessie Kiamco | LSA | M-J | 52.8 | 53 | 117.5 | 65 | 150 | 332.5 | 2 | SQ (Jr, Sub-Jr) |
| Jannel Rios | LSA | M-J | 52.1 | 53 | 100 | 47.5 | 115 | 262.5 | 3 | |
| Jonnel Lagarde | LSA | M-J | 41.8 | 53 | 72.5 | 47.5 | 95 | 215 | 4 | |
| Â | ||||||||||
| Regie Ramirez | ZPG | M-J | 57 | 59 | 177.5 | 97.5 | 222.5 | 497.5 | 1 | SQ/DL/Total (Jr) |
| Francisco Arca | LSA | M-J | 57.2 | 59 | 115 | 82.5 | 132.5 | 330 | 2 | SQ/BP/Total (Sub-Jr) |
| Â | ||||||||||
| Kenneth John Bais | LSA | M-J | 64 | 66 | 152.5 | 67.5 | 180 | 400 | 1 | SQ/DL (Sub-Jr) |
| Melvin Platero | ZPG | M-J | 64.7 | 66 | 130 | 75 | 172.5 | 377.5 | 2 | |
| El Nino Pelicano | ZPG | M-J | 59.1 | 66 | 80 | 50 | 110 | 240 | 3 | |
| MASTER | ||||||||||
| Nelson Yu | RFG | M-M1 | 58.8 | 59 | 40 | 70 | 100 | 210 | 1 | |
| Â | ||||||||||
| Larry Apolinar | ZPG | M-M1 | 64.7 | 66 | 115 | 70 | 180 | 365 | 1 | SQ/DL/Total (M1) |
| Joel Padeser | RFG | M-M1 | 64.5 | 66 | 75 | 90 | 145 | 310 | 2 | BP (M1) |
| Â | Â | |||||||||
| Eric Paglinawan | ZPG | M-M | 72.6 | 74 | 160 | 97.5 | 200 | 457.5 | 1 | SQ/BP/DL/Total (M1,M2) |
| Danilo Uy | TG | M-M | 67.4 | 74 | 115 | 105 | 150 | 370 | 2 | |
| Â | ||||||||||
| Miguelito Tapia Sr. | TG | M-M | 77.4 | 83 | 160 | 140 | 200 | 500 | 1 | |
| Â | ||||||||||
| Guiler Tirado | TG | M-M | 97.1 | 105 | 160 | 115 | 195 | 470 | 1 | |
| Â | Â | |||||||||
| Eusebio Gerardo Pensega | SGG | M-M | 107.9 | 120 | 130 | 110 | 190 | 430 | 1 | SQ/BP/DL/Total (M1) |
| OPEN | ||||||||||
| Regie Ramirez | ZPG | M-O | 57 | 59 | 177.5 | 97.5 | 222.5 | 497.5 | 1 | SQ/DL/Total (Open) |
| Jimmy Dacles | TG | M-O | 58 | 59 | 190 | 120 | 170 | 480 | 2 | BP (Open) |
| Rex Jabonero | RFG | M-O | 52.9 | 59 | 145 | 100 | 165 | 410 | 3 | |
| Romel Gacutara | ZPG | M-O | 52.2 | 59 | 110 | 75 | 170 | 355 | 4 | |
| Alsergin Gumanib | FSG | M-O | 58.5 | 59 | 102.5 | 80 | 155 | 337.5 | 5 | |
| Jessie Kiamco | LSA | M-O | 52.8 | 59 | 117.5 | 65 | 150 | 332.5 | 6 | |
| Francisco Arca | LSA | M-O | 57.2 | 59 | 115 | 82.5 | 132.5 | 330 | 7 | |
| Jear Malino | OMH | M-O | 51.4 | 59 | 80 | 65 | 160 | 305 | 8 | |
| Â | ||||||||||
| Jonel L. Celeste | OMH | M-O | 60.7 | 66 | 140 | 110 | 185 | 435 | 1 | |
| Dennis Tano | SGG | M-O | 59.8 | 66 | 130 | 100 | 175 | 405 | 2 | |
| Noel Mustacisa | RFG | M-O | 62.1 | 66 | 130 | 120 | 150 | 400 | 3 | BP (Open) |
| Kenneth John Bais | LSA | M-O | 64 | 66 | 152.5 | 67.5 | 180 | 400 | 4 | |
| Andrew Matuguina | OMH | M-O | 64.9 | 66 | 130 | 70 | 200 | 400 | 5 | |
| Melvin Platero | ZPG | M-O | 64.7 | 66 | 130 | 75 | 172.5 | 377.5 | 6 | |
| Larry Apolinar | ZPG | M-O | 64.7 | 66 | 115 | 70 | 180 | 365 | 7 | |
| Normel Doring | OMH-B | M-O | 64.9 | 66 | 120 | 70 | 175 | 365 | 8 | |
| John Ren Tacalan | ZPG-B | M-O | 62 | 66 | 100 | 65 | 160 | 325 | 9 | |
| Eric Paglinawan | ZPG | M-O | 72.6 | 74 | 160 | 97.5 | 200 | 457.5 | 1 | |
| Niel Pomento | FSG | M-O | 71.8 | 74 | 165 | 105 | 185 | 455 | 2 | |
| Erwin Sobrio | OMH | M-O | 73.6 | 74 | 150 | 110 | 195 | 455 | 3 | |
| Dennis Fabillar | RFG | M-O | 70.9 | 74 | 150 | 100 | 185 | 435 | 4 | |
| Ronelio Bornias | OMH | M-O | 69.1 | 74 | 140 | 110 | 180 | 430 | 5 | |
| Sean Mendiola | IND | M-O | 72.6 | 74 | 145 | 110 | 175 | 430 | 6 | |
| Christopher Oliveros | SGG | M-O | 72.4 | 74 | 135 | 85 | 190 | 410 | 7 | |
| Jordan Noval | SGG | M-O | 71.7 | 74 | 145 | 75 | 180 | 400 | 8 | |
| Gerald Cachero | OMH | M-O | 70.4 | 74 | 100 | 65 | 180 | 345 | 9 | |
| Â | ||||||||||
| Neal Linoy | SGG | M-O | 79.5 | 83 | 190 | 125 | 220 | 535 | 1 | |
| Miguelito Tapia Sr. | TG | M-O | 77.4 | 83 | 160 | 140 | 200 | 500 | 2 | |
| Fransisco P. Caril Jr. | OMH | M-O | 80.9 | 83 | 180 | 115 | 205 | 500 | 3 | |
| Tapia Prospero III | RFG | M-O | 74.6 | 83 | 140 | 155 | 190 | 485 | 4 | |
| Jumax Lozano | SGG | M-O | 80.3 | 83 | 175 | 115 | 195 | 485 | 5 | |
| Guiler Tirado | TG | M-O | 97.1 | 105 | 160 | 115 | 195 | 470 | 1 | |
| Â | ||||||||||
| Murriel Mangcao | ZPG | M-O | 118.6 | 120 | 180 | 112.5 | 210 | 502.5 | 1 | |
| Alberto Quilos Jr | TG | M-O | 105.2 | 120 | 160 | 135 | 150 | 445 | 2 | |
| Eusebio Gerardo Pensega | SGG | M-O | 107.9 | 120 | 130 | 110 | 190 | 430 | 3 | |
| Â | ||||||||||
| Christopher Javier | ZPG | M-O | 120.4 | 120+ | 100 | 70 | 130 | 300 | 1 | SQ/BP/DL/Total (M1) |







