Last Updated on January 22, 2024
MEN TEAM RESULTS
| Note: minimum 2 team members to qualify for team awards | |||||||||||||||||||||
| Wilks pts (in case of tie in points and # of 1st, 2nds, etc) | |||||||||||||||||||||
| Men Developmental | 33 | 38 | 43 | 48 | 53 | 59 | 66 | 74 | 74+ | Top 5 total | Rank | ||||||||||
| Leyte Sports Academy (LSA) | 12 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | |
| Men Interschool | 53 | 59 | 66 | 74 | 83 | 93 | 105 | 120 | 120+ | Top 5 total | Rank | ||||||||||
| Eastern Visayas State University | 12 | 0 | 12 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 1 | |
| Leyte Sports Academy (LSA) | 8 | 7 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 2 | |
| Leyte Normal University (LNU) | 9 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | |
| Men Junior | 53 | 59 | 66 | 74 | 83 | 93 | 105 | 120 | 120+ | Top 5 total | Rank | ||||||||||
| Zest Power Gym | 12 | 0 | 12 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 1 | |
| Leyte Sports Academy (LSA) | 9 | 8 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 2 | |
| Men Master | 53 | 59 | 66 | 74 | 83 | 93 | 105 | 120 | 120+ | Top 5 total | Rank | ||||||||||
| Tribal Gym | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | |
| Zest Power Gym | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | |
| Rafael Fitness Gym | 0 | 0 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | |
| Silver Gold Gym | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 4 | |
| Men Open | 53 | 59 | 66 | 74 | 83 | 93 | 105 | 120 | 120+ | Top 5 total | Rank | ||||||||||
| Zest Power Gym | 0 | 0 | 12 | 7 | 5 | 4 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 55 | 1 | |
| Ormoc Muscle House Gym | 0 | 0 | 0 | 0 | 12 | 6 | 8 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 2 | |
| Tribal Gym | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 12 | 0 | 9 | 0 | 0 | 0 | 39 | 3 | 1G, 3S |
| Silver Gold Gym | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 3 | 12 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 39 | 4 | 1G, 1S, 1B |
| Rafael Fitness Gym | 0 | 0 | 8 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 5 | |
| Leyte Sports Academy (LSA) | 0 | 0 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | |
| Fit Stop Gym | 0 | 0 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | |||







