Last Updated on March 14, 2026
The Ginoong Rizaleño bodybuilding competition held on December 15, 2002, at Lores Cinema 1 in Antipolo City showcased some of the top physique athletes from Rizal province. Competitors battled across several divisions including Novice, Small, Medium, and Tall categories, demonstrating muscular development, symmetry, and stage presence. The event highlighted emerging bodybuilding talent in the region, with Jonathan Pateño taking the Overall title after winning the Medium category. The competition served as a platform for local athletes to gain recognition in the Philippine bodybuilding scene and celebrate dedication to fitness, discipline, and competitive physique development.
Sunday, December 15, 2002
Lores Cinema 1, Antipolo City
OFFICIAL RESULTS Ginoong Rizaleño
OVERALL: Pateño, Jonathan
| Contestant No. | Name | Standing |
| Novice | ||
# 5 # 2 # 8 # 7 # 3 # 9 | Borenaga, Joel Cruz, Benedict Curat, Ariel Cruz, Jonnel Almeña, Rex Lapeña, Edwin | 1st 2nd 3rd 4th 5th 6th |
| Small (5’4″ and below) | ||
# 16 # 14 # 13 # 11 # 15 # 12 | Flavio, Faustino Totanes, Nelson Nieva, Eli Navarro, Remy Conje, Nolie Condes, Alexander | 1st 2nd 3rd 4th 5th 6th |
| Medium (5’5″ – 5’7″) | ||
# 25 # 24 # 18 # 19 # 20 # 26 | Pateño, Jonathan Quipo, Philip Bolo, Arthur Mendoza, Romy Sales, Rocky | 1st 2nd 3rd 4th 5th 6th |
| Tall (5’8″ and up) | ||
# 33 # 29 # 31 # 32 # 28 # 27 | Calugdang, Rely Cabrera, Mon Geron, Reynold Salamanca, Allan De los Santos, Dindo | 1st 2nd 3rd 4th 5th 6th |








