Last Updated on January 26, 2024
Cebu Midtown Hotel, Cebu City
11 May 2002
OFFICIAL RESULTS
CLICK HERE FOR GALLERY
OVERALL WINNER
Jong-Jong Alinbullo (Cebu City)
WOMEN’S CHAMPION
Dwan Abantao (Koronadal City)
Organized by
Dennis Delgado
Workout Fitness Gym Cebu
Sanctioned by the
National Amateur Bodybuilding Association (NABBA) and the
Samahan ng Barbelista sa Pilipinas
Sponsored by
ULTIMATE NUTRITION
KING FLAKES
Contestant No. | Name | Standing |
Novice | ||
6 11 2 5 7 1 | Glen Maningo (Axis Fitness Center, Cagayan de Oro) Alberto Potot (Rock’s Gym, Lapu-Lapu City, Cebu) Dexter Lim (Sweat It Out Body Gym, Zamboanga) Neil Duano (Cebu City) Lolito Tadle (Axis Gym, Cagayan de Oro) Jeffer Judilla (Workout Fitness Gym, Cebu City) | 1st 2nd 3rd 4th 5th 6th |
Men’s Short (less thn 5’4″) | ||
21 22 19 24 23 17 | Jong-Jong Alinbullo (Cebu City) Romualdo Barbon (Brown Gym, Cebu City) Roger Atilano (Body In Motion Gym, Zamboanga) Kim Banasig (Shape It UP Studio, Bacolod City) Arnold Quijada (Muscle Connection, Davao City) Roderick Mondoy (BJ Marinas, Antipolo City) | 1st 2nd 3rd 4th 5th 6th |
Men’s Medium (5’4 to 5’7″) | ||
25 30 31 27 29 28 | Sonny Orallo (Pinnacle Health Pointe, Quezon City) Mariel Garganera ((Sweat It Out Body Gym, Zamboanga) Eric Tolentino (Christine Fitness Gym, Cebu City) Benjie Campo (Workout Fitness Gym, Cebu City) Sigfred Sedeno (Workout Fitness Gym, Cebu City) Aldrin Gado (Big Al’s Gym, Cebu City) | 1st 2nd 3rd 4th 5th 6th |
Men’s Medium Tall | ||
33 36 34 35 32 37 | Mike Ramos (Sweat It Out Body Gym, Zamboanga) Jesus Romero (BJ Marinas, Antipolo City) Charlie Labrada (Workout Fitness Gym, Cebu City) Jay Carillo (Brown Gym, Cebu City) Rommel Bok (Sweat It Out Body Gym, Zamboanga) Tommy Conbatir (Winner’s Gym, Iloilo) | 1st 2nd 3rd 4th 5th 6th |
Men’s Tall | ||
39 40 41 42 43 44 | Edgardo Marquez (BJ Marinas, Antipolo City) Elmer Paul Enriquez (Sweat It Out Body Gym, Zamboanga) George Dayna (Better Bodies Gym, Quezon City) Eric Bautista (Powerade Philippines, Manila) Arthur Genson (Bayside Fitness Gym, Cebu City) Razen Lee (Winner’s Gym, Iloilo) | 1st |
Men’s Masters | ||
58 49 56 | Jerry Cahapay (Manila) Marcelo Abanid (Flextone Gym, Iligan City) Boy Marinas (BJ Marinas, Antipolo City) | 1st 2nd 3rd |
Mixed Pairs | ||
Jong-Jong Alinbullo (Cebu City) and Dwan Abantao (Koronadal) Eddie Mugar (Cebu City) and Flora May Varian (Cebu City) Gil Mapalo (Cebu City) and Sally Paquit (Cebu City) | 1st 2nd 3rd | |
WOMEN’S OPEN | ||
61 64 62 63 60 | Dwan Abantao (Koronadal City) Lou Brillantes (Makati City) Jackie Tomaguin (Lapu-lapu City, Cebu) Sally Paquit (Cebu City) Flora May Varian (Cebu City) | 1st 2nd 3rd 4th 5th |
Special Recognition for their contribution to the Body Building Industry: | ||
Robert Myers Boy Aban Erwin Tiongson | ||
Men’s Overall | ||
Jong-Jong Alinbullo (Cebu City) |