Last Updated on January 22, 2024
May 17, 2002, White Rock Subic
OFFICIAL RESULTS
GALLERY CLICK HERE
Contestant No. | Name | Standing |
Novice | ||
2 12 4 11 12 3 |
Andie de Mesa (Muscle Works Gym) Jesrom Romero (Fitness Plus Gym) Hernando Policarpio (14-Hour Fitness Gym) Josh Jericho Solan (Pro-Gym) Jerome Burinaga (Bernardo’s Gym) Rolly Valero (Family Superlane Gym) | 1st 2nd 3rd 4th 5th 6th |
Small (5’4" and below) | ||
16 19 15 17 20 21 |
Michael Burinaga (Technofit Gym) Dondon Fortuna (Muscle Extreme Gym) Albert Cuesta (Slimmers World) Junrey Corpuz (Iron House Gym) Ronnie Rizan (Muscle Works Gym) Boyet Robles (Great Bodies Gym) | 1st 2nd 3rd 4th 5th 6th |
Medium (5’5" – 5’7") | ||
23 25 22 26 24 | Bong
Auiluz (Paramount Gym & Iron Works Gym) Pablo Navarro (Charles Gym) Eric Arinzol (Iron House Gym) Levi Pangan (Iron Works Gym) Danilo Salamat (Iron House Gym) | 1st 2nd 3rd 4th 5th |
Tall (5’8" and up) | ||
33 32 28 27 31 34 | Jay
Catli (Charles Gym) Reynold Geron (Iron Works Gym) Leonardo Policarpio (Biogem Fitness Center) Danny Cordero (Slimmers World) Ronald Vibar (Biogem Fitness Center) Carmelo Micutuan (Slimmers World) | 1st 2nd 3rd 4th 5th 6th |
WOMENS OPEN | ||
35 37 38 36 | Rica
Velasco (Iron House Gym) Cheryl Tolentino (Charles Gym) Sherill Salamat (Excell Fitness Center) Carol Teh (Slimmers World) | 1st 2nd 3rd 4th |
JUDGES | ||
Dr.
Danny Baldemor Dandy Foronda Prof. Ross Hilario |