Last Updated on January 20, 2024
RESULTS 5K FUN RUN
November 9, 2002
OVERALL TIMES
| RACE NUMBER | NAME | AGE | SEX | TIME | |
| 114 | Maquez, Romeo | 32 | m | 0:18:34 | |
| 115 | Ricamunda, Noel | 20 | m | 0:18:39 | |
| 131 | Paje, Raymund | 35 | m | 0:18:42 | |
| 116 | Lapasigue, Edgar | 28 | m | 0:19:12 | |
| 140 | Cedullo, Rolando | 33 | m | 0:19:23 | |
| 102 | Cruz, Leian A. | 22 | m | 0:21:40 | |
| 117 | Guliman, Noel | 20 | m | 0:21:40 | |
| 118 | Adano Michael | 19 | m | 0:21:42 | |
| 143 | Atasan, Raffy | 50 | m | 0:22:48 | |
| 133 | Venger, Edsel | 19 | m | 0:23:02 | |
| 146 | Candelaria, Mon Andrew | 15 | m | 0:23:03 | |
| 203 | Relox, Liza | 34 | f | 0:23:20 | |
| 121 | Dematera, Danny | 32 | m | 0:23:29 | |
| 129 | Nievera, Patric | 28 | m | 0:23:37 | |
| 120 | Ano, Roel | 25 | m | 0:23:54 | |
| 109 | Castillo, Nerjun | 32 | m | 0:24:06 | |
| 113 | Cruz, Idelfonso | 40 | m | 0:24:07 | |
| 149 | Agrecon, Peter | 50 | m | 0:24:28 | |
| 126 | Joson, Patrick | 25 | m | 0:24:31 | |
| 142 | Del Rosario, Hector | 41 | m | 0:24:34 | |
| 105 | Calderon, Ronald | 26 | m | 0:24:56 | |
| 148 | San pascual, JJ | 29 | m | 0:25:12 | |
| 202 | Magdaong, Luningning | 20 | f | 0:25:29 | |
| 112 | Rosaceña, Jovencio | 30 | m | 0:25:31 | |
| 205 | Paje, Mila | 40 | f | 0:25:33 | |
| 132 | Cereno, Arden | 30 | m | 0:25:48 | |
| 207 | De Leon, Ani | 27 | f | 0:26:24 | |
| 204 | Castillon, Daisy | 37 | f | 0:27:22 | |
| 123 | Muni, Reuben | 19 | m | 0:27:29 | |
| 145 | Corpuz, Alfredo | 46 | m | 0:27:43 | |
| 136 | Salvador, Gerry | 39 | m | 0:28:10 | |
| 119 | Serquiña, Dominic | 20 | m | 0:28:12 | |
| 138 | Navarro Louie | 22 | m | 0:28:16 | |
| 106 | Rimorin, Rodolfo | 63 | m | 0:28:26 | |
| 134 | Mejia, Rolly | 48 | m | 0:28:31 | |
| 147 | Fernando Rey | ~ | m | 0:28:34 | |
| 125 | Cayetano, Lino | 24 | m | 0:28:49 | |
| 141 | Torres, Van | 31 | m | 0:29:20 | |
| 122 | Alipio, JP | 21 | m | 0:29:30 | |
| 139 | Paterno, Bere | 47 | m | 0:29:33 | |
| 135 | Eustaquio, Alex | 45 | m | 0:29:44 | |
| 130 | Baizas, Ricky | 26 | m | 0:30:38 | |
| 103 | Almeda, Chris | 24 | m | 0:30:40 | |
| 104 | Guitarte, Andrew | 35 | m | 0:30:41 | |
| 137 | San Diego, Manolo | 45 | m | 0:31:00 | |
| 124 | Ligot, Joseph | 22 | m | 0:32:05 | |
| 110 | Nicolas, Domingo | 51 | m | 0:32:08 | |
| 206 | Malonzo, Cherry | 20 | f | 0:32:09 | |
| 108 | Parolan, Reynaldo | 56 | m | 0:32:13 | |
| 107 | Caño, Jesus | 75 | m | 0:32:42 | |
| 127 | Ong, Benson | 28 | m | 0:33:08 | |
| 201 | Bautista, Debbie | 24 | f | 0:34:31 | |
| 111 | Pascula, Ricardo | 68 | m | 0:34:42 | |
| 144 | Lozada, Gilbert | 50 | m | 0:36:52 | |
| 101 | Bacoy, John A. | 37 | m | ~~ | |
| 128 | Bulad, David | 36 | m | ~~ |







