Last Updated on July 17, 2025
WOMEN TEAM RESULTS
| Note: minimum 2 team members to qualify for team awards | |||||||||||||||||||
| Only 2 lifters per weight class per team are counted. 3rd entries are ignored in team points computation | |||||||||||||||||||
| Women Open | 43 | 47 | 52 | 57 | 63 | 72 | 84 | 84+ | Top 5 total | Rank | |||||||||
| Zest Power Gym | 0 | 0 | 12 | 0 | 12 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 1 | |
| Leyte Sports Academy (LSA) | 0 | 0 | 9 | 7 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 2 | |
| Silver Gold Gym | 0 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | |
| Women Junior | 43 | 47 | 52 | 57 | 63 | 72 | 84 | 84+ | Top 5 total | Rank | |||||||||
| Leyte Sports Academy (LSA) | 12 | 0 | 12 | 8 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 1 | |
| Silver Gold Gym | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | tie broken by Wilks points |
| Zest Power Gym | 9 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | tie broken by Wilks points |
| Interschool | 43 | 47 | 52 | 57 | 63 | 72 | 84 | 84+ | Top 5 total | Rank | |||||||||
| Leyte Sports Academy (LSA) | 12 | 0 | 12 | 8 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 1 | |
| UP Tacloban | 9 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | |
| Women Developmental | 31 | 35 | 39 | 43 | 47 | 52 | 57 | 57+ | Top 5 total | Rank | |||||||||
| Leyte Sports Academy (LSA) | 12 | 0 | 12 | 0 | 12 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 1 | |







