Last Updated on October 21, 2021
Day 1 results (Women’s Open & Junior)
Weight Class | Category | Rank | Name | Team | Body Wt | SQ | BP | DL | Total | Formula Point |
Best | Best | Best | ||||||||
Women’ | ||||||||||
47kg class | ||||||||||
47 | Open | Gold | Letecia Mangcao | Zest Power Gym | 46.01 | 100 | 52.5 | 125 | 277.5 | 378.98175 |
47 | Open | Silver | Stephanie Wong | CrossFit Mnl | 45.88 | 80 | 40 | 117.5 | 237.5 | 325.35125 |
47 | Open | Bronze | Victorina Calma | Gayanes Gorillas | 46.97 | 70 | 52.5 | 115 | 237.5 | 319.9125 |
47 | Open | 4th | May Estrera | Gold’s Gym | 41.7 | 70 | 42.5 | 95 | 207.5 | 302.4105 |
52kg class | ||||||||||
52 | Open | Gold | Leslie Evangelista | University of the Philippines | 49.47 | 97.5 | 55 | 150 | 302.5 | 392.161 |
52 | Open | Silver | Rose Guese | Individual | 51.85 | 92.5 | 40 | 115 | 247.5 | 309.474 |
52 | Open | Bronze | Joanna Lao | CrossFit Mnl | 51.25 | 72.5 | 42.5 | 120 | 235 | 296.476 |
52 | Open | 4th | Mary Anne Magallanes | University of the East | 48.87 | 60 | 25 | 90 | 175 | 228.9525 |
57-84kg cla | ||||||||||
57 | Open | Gold | Anita Koykka | Zest Power Gym | 54.22 | 125 | 75 | 150 | 350 | 422.485 |
57 | Open | Silver | Myra Digma | University of the East | 55.96 | 80 | 95 | 120 | 295 | 347.5985 |
57 | Open | Bronze | Leonora Oca | Zest Power Gym | 54.8 | 60 | 60 | 110 | 230 | 275.241 |
84 | Open | 4th | Annette Ferrer | Zest Power Gym | 73.87 | 90.5 | 52.5 | 120 | 263 | 252.5852 |
Women’ | ||||||||||
47-52kg cla | ||||||||||
52 | Junior | Gold | Jasmine Martin | Gayanes Gorillas | 47.71 | 92.5 | 50 | 127.5 | 270 | 359.235 |
52 | Junior | Silver | Teresa Koykka | Zest Power Gym | 50.62 | 87.5 | 37.5 | 97.5 | 222.5 | 283.2425 |
47 | Junior | Bronze | Alexis Umlas | Guagua National College | 44.88 | 70 | 35 | 97.5 | 202.5 | 281.6775 |
52 | Junior | 4th | Rochelle Santiago | University of the East | 49.92 | 55 | 40 | 80 | 175 | 225.155 |
52 | Junior | 5th | Nikkita Suarez | New Era University | 48.55 | 42.5 | 30 | 72.5 | 145 | 190.5735 |
57-63kg cla | ||||||||||
63 | Junior | Gold | Betina Bordeos | CrossFit Mnl | 60.06 | 115 | 70 | 157.5 | 342.5 | 381.85325 |
57 | Junior | Silver | Alyssa Jane Guiterrez | Gayanes Gorillas | 54.34 | 90 | 45 | 120 | 255 | 307.377 |
63 | Junior | Bronze | Angeline Feliciano | Team Alpha | 60.87 | 102.5 | 55 | 120 | 277.5 | 306.22125 |
63 | Junior | 4th | Henessy Sarmiento | New Era University | 59.57 | 42.5 | 22.5 | 80 | 145 | 162.7045 |
Notes: figures are in kg | ||||||||||
1. Competition for merge weight classes are by formula points | ||||||||||
2. Competition for non-merge weight classes are by Total | ||||||||||
3. Figures are in kg |