Last Updated on July 17, 2025
WOMEN RESULTS
| Name | Team | Div | Bwt (kg) | WtCls (kg) | Best SQ | Best BP | Best DL | (1) PL Total | Place | New PH Records |
| DEVELOPMENTAL | ||||||||||
| Jessa Mae Tabuan | CMG | F-Dev | 27 | 31 | 40 | 30 | 70 | 140 | 1 | SQ/BP/DL/Total (Dev) |
| Janelle Shyra Jose | CMG | F-Dev | 22.5 | 31 | 32.5 | 20 | 52.5 | 105 | 2 | Â |
| Â | ||||||||||
| Sumi Magallanes | UE | F-Dev | 35 | 35 | 50 | 20 | 60 | 130 | 1 | |
| Â | ||||||||||
| Kendra Reyes | UE | F-Dev | 35.8 | 39 | 30 | 15 | 40 | 85 | 1 | |
| Â | ||||||||||
| Eriel Cardano | UE | F-Dev | 59.3 | 57+ | 80 | 35 | 72.5 | 187.5 | 1 | SQ/BP/DL/Total (Dev) |
| HIGH SCHOOL | ||||||||||
| Jean Pagalan | UE | F-HS | 42.6 | 47 | 50 | 22.5 | 55 | 127.5 | 1 | |
| COLLEGE | ||||||||||
| Daryl Ann Ancuelo | UE | F-C | 42 | 47 | 65 | 30 | 80 | 175 | 1 | SQ/BP/DL/Total (College) |
| Â | ||||||||||
| Daryl Banania | UE | F-C | 59.3 | 63 | 95 | 30 | 110 | 235 | 1 | SQ/DL/Total (College) |
| Kathleen Chiang | SFH | F-C | 60.2 | 63 | 72.5 | 37.5 | 100 | 210 | 2 | BP (College) |
| SUB-JUNIOR | ||||||||||
| Joan Masangkay | CMG | F-SJ | 41.9 | 43 | 60 | 32.5 | 95 | 187.5 | 1 | DL (Sub-Jr) |
| Â | ||||||||||
| Myris Supnad | UP | F-SJ | 50.5 | 52 | 75 | 45 | 102.5 | 222.5 | 1 | DL/Total (Sub-Jr) |
| Reign Bautista | VV | F-SJ | 47.9 | 52 | 75 | 45 | 100 | 220 | 2 | BP (Sub-Jr) |
| Â | ||||||||||
| Daryl Banania | UE | F-SJ | 59.3 | 63 | 95 | 30 | 110 | 235 | 1 | SQ (Sub-Jr) |
| Â | ||||||||||
| Margarette Angulo | UP | F-SJ | 70.7 | 72 | 100 | 55 | 135 | 290 | 1 | SQ/BP/DL/Total (Sub-Jr), BP(Jr) |
| Â | ||||||||||
| Alexis Nicole Go | UP | F-SJ | 77.8 | 84 | 75 | 40 | 110 | 225 | 1 | SQ/BP/DL/Total (Sub-Jr) |
| JUNIOR | ||||||||||
| Mia Masangkay | CMG | F-J | 43.6 | 47 | 45 | 25 | 75 | 145 | 1 | |
| Â | ||||||||||
| Donna Marie Velasco | UP | F-J | 52.4 | 57 | 75 | 40 | 90 | 205 | 1 | |
| Â | ||||||||||
| Danielle Maxine Fugen | ZPG | F-J | 62.7 | 63 | 70 | 42.5 | 100 | 212.5 | 1 | |
| Kathleen Chiang | SFH | F-J | 60.2 | 63 | 72.5 | 37.5 | 100 | 210 | 2 | |
| Â | ||||||||||
| Mia Del Mundo | UP | F-J | 70.7 | 72 | 95 | 0 | 120 | 0 | – | |
| Â | ||||||||||
| Sharmaine Artizuela | CMG | F-J | 73.6 | 84 | 0 | 32.5 | 92.5 | 0 | – | |
| MASTER | ||||||||||
| Rizz Cloma Santos | PMI | F-M2 | 74.9 | 84 | 0 | 0 | 0 | 0 | – | |
| OPEN | ||||||||||
| May Estrera | GG | F-O | 42.1 | 47 | 75 | 42.5 | 87.5 | 205 | 1 | |
| Â | ||||||||||
| Leslie Evangelista | UPPS | F-O | 51.7 | 52 | 107.5 | 63 | 152.5 | 323 | 1 | BP/DL/Total (Open) |
| Â | Â | |||||||||
| Betina Bordeos | SFH | F-O | 61.1 | 63 | 120 | 71 | 160.5 | 351.5 | 1 | BP/DL/Total (Open) |
| Angeline Feliciano | TA | F-O | 62.5 | 63 | 127.5 | 57.5 | 132.5 | 317.5 | 2 | SQ (Open) |
| Kathleen Chiang | SFH | F-O | 60.2 | 63 | 72.5 | 37.5 | 100 | 210 | 3 | |
| Â | ||||||||||
| Irene Rafil | BF | F-O | 64.7 | 72 | 120 | 67.5 | 142.5 | 330 | 1 | BP/Total (Open) |







