Last Updated on July 17, 2025
WOMEN RESULTS
| Name | Team | Div | Bwt (kg) | WtCls (kg) | Best SQ | Best BP | Best DL | (1) PL Total | Place | New PH Records |
| DEVELOPMENTAL | ||||||||||
| Mary Jane Monsales | LSA | F-Dev | 28.8 | 31 | 32.5 | 17.5 | 45 | 95 | 1 | |
| Jane Erasmo | LSA | F-Dev | 32.4 | 35 | 52.5 | 23.5 | 65 | 141 | 1 | SQ/BP/DL/Total (Dev) |
| Renalyn Claros | LSA | F-Dev | 37.6 | 39 | 47.5 | 27.5 | 45 | 120 | 1 | SQ/BP/DL/Total (Dev) |
| Zenith Gayas | LSA | F-Dev | 40.5 | 43 | 50 | 25 | 72.5 | 147.5 | 1 | SQ/BP/DL/Total (Dev) |
| Mariel Jeanna Liwanag | LSA | F-Dev | 44 | 47 | 67.5 | 35 | 77.5 | 180 | 1 | SQ/BP/DL/Total (Dev) |
| Leticia Mea Mangcao | ZPG | F-Dev | 45.3 | 47 | 40 | 15 | 70 | 125 | 2 | |
| INTERSCHOOL | ||||||||||
| Veronica Ompod | LSA | F-C | 39.7 | 43 | 67.5 | 30 | 80 | 177.5 | 1 | SQ/BP/DL/Total (HS) |
| Venice Bastes | UP | F-C | 39.4 | 43 | 40 | 20 | 57.5 | 117.5 | 2 | |
| ARRIANE JOY OLAYBAR | UP | F-C | 39.3 | 43 | 30 | 0 | 55 | 0 | – | |
| Rowella Andrea Abrea | LSA | F-C | 46.4 | 47 | 85 | 42.5 | 102.5 | 230 | 1 | SQ/BP/DL/Total (HS) |
| Aivie Soledad | LNU | F-C | 43.4 | 47 | 57.5 | 32.5 | 87.5 | 177.5 | 2 | |
| Danessa Justembaste | LSA | F-C | 43.7 | 47 | 57.5 | 30 | 67.5 | 155 | 3 | |
| Rachel Claire Bais | LSA | F-C | 44.4 | 47 | 60 | 27.5 | 67.5 | 155 | 4 | |
| Teresa Koykka | UP | F-C | 50.8 | 52 | 75 | 40 | 100 | 215 | 1 | |
| Daisy Lipasana | LSA | F-C | 50.1 | 52 | 80 | 37.5 | 90 | 207.5 | 2 | SQ/BP/DL/Total (HS) |
| Angela Alferez | LSA | F-C | 54.9 | 57 | 80 | 37.5 | 112.5 | 230 | 1 | SQ/BP/DL/Total (HS) |
| JUNIOR | ||||||||||
| Veronica Ompod | LSA | F-J | 39.7 | 43 | 67.5 | 30 | 80 | 177.5 | 1 | SQ (Jr, Sub-Jr) |
| Venice Bastes | ZPG | F-J | 39.4 | 43 | 40 | 20 | 57.5 | 117.5 | 2 | |
| ARRIANE JOY OLAYBAR | ZPG | F-J | 39.3 | 43 | 30 | 0 | 55 | 0 | ||
| Rowella Andrea Abrea | LSA | F-J | 46.4 | 47 | 85 | 42.5 | 102.5 | 230 | 1 | SQ/BP/DL/Total (Jr, Sub-Jr) |
| Cybele Nodalo | SGG | F-J | 45.9 | 47 | 65 | 30 | 90 | 185 | 2 | |
| Aivie Soledad | LSA | F-J | 43.4 | 47 | 57.5 | 32.5 | 87.5 | 177.5 | 3 | |
| Danessa Justembaste | LSA | F-J | 43.7 | 47 | 57.5 | 30 | 67.5 | 155 | 4 | |
| Rachel Claire Bais | LSA | F-J | 44.4 | 47 | 60 | 27.5 | 67.5 | 155 | 5 | |
| Teresa Koykka | ZPG | F-J | 50.8 | 52 | 75 | 40 | 100 | 215 | 1 | |
| Daisy Lipasana | LSA | F-J | 50.1 | 52 | 80 | 37.5 | 90 | 207.5 | 2 | SQ (Sub-Jr) |
| Angela Alferez | LSA | F-J | 54.9 | 57 | 80 | 37.5 | 112.5 | 230 | 1 | SQ/BP/DL/Total (Sub-Jr) |
| Faye Jimenia | SGG | F-J | 70.2 | 72 | 70 | 40 | 100 | 210 | 1 | |
| MASTER | ||||||||||
| Anita Koykka | ZPG | F-M2 | 54.1 | 57 | 130 | 77.5 | 157.5 | 365 | 1 | SQ/BP/DL/Total (M1,M2) |
| OPEN | ||||||||||
| Leticia Mangcao | ZPG | F-O | 45.7 | 47 | 100 | 55 | 120 | 275 | 1 | BP (Open) |
| Rowella Andrea Abrea | LSA | F-O | 46.4 | 47 | 85 | 42.5 | 102.5 | 230 | 2 | |
| Cybele Nodalo | SGG | F-O | 45.9 | 47 | 65 | 30 | 90 | 185 | 3 | |
| Veronica Ompod | LSA | F-O | 39.7 | 47 | 67.5 | 30 | 80 | 177.5 | 4 | |
| Aivie Soledad | LSA | F-O | 43.4 | 47 | 57.5 | 32.5 | 87.5 | 177.5 | 5 | |
| Jane Irene Ramirez | ZPG | F-O | 51.3 | 52 | 95 | 47.5 | 115 | 257.5 | 1 | |
| Teresa Koykka | ZPG | F-O | 50.8 | 52 | 75 | 40 | 100 | 215 | 2 | |
| Daisy Lipasana | LSA | F-O | 50.1 | 52 | 80 | 37.5 | 90 | 207.5 | 3 | |
| Rosannie Panares | SGG | F-O | 48.6 | 52 | 60 | 30 | 90 | 180 | 4 | |
| Anita Koykka | ZPG | F-O | 54.1 | 57 | 130 | 77.5 | 157.5 | 365 | 1 | SQ/DL/Total (Open) |
| Angela Alferez | LSA | F-O | 54.9 | 57 | 80 | 37.5 | 112.5 | 230 | 2 | |
| Faye Jimenia | SGG | F-O | 70.2 | 72 | 70 | 40 | 100 | 210 | 1 |







